What Is The 7610s Current Draw During Typical Standby?
Specifications
| General | |
|---|---|
| Frequency coverage Rx Tx | 0.030– 60.000 MHz *1 1.800–1.999, iii.500–3.999, five.255–5.405*two 7.000–vii.300, 10.100–10.150, 14.000–14.350, 18.068–18.168, 21.000–21.450, 24.890–24.990, 28.000–29.700, l.000–54.000 MHz *1 Guaranteed range: 0.500–29.999, fifty.000–54.000 MHz. *2 Some frequency bands are not guaranteed. |
| Mode | USB, LSB, CW, RTTY, PSK31/63, AM, FM |
| Number of channels | 101 (99 regular, 2 browse edges) |
| Antenna connectors | SO-239 × 2 (l Ω unbalanced (Tuner off)) BNC × 1 (RX antenna In/Out) |
| Power supply requirement | 13.eight V DC ±15% |
| Operating temperature range | 0°C to +50°C; +32°F to +122°F |
| Frequency stability | Less than ±0.5ppm (0°C to +50°C, subsequently warm up) |
| Frequency resolution | ane Hz (minimum) |
| Power consumption TX RX | 23 A (at 100 W output ability) iii.0 A (Standby), 3.v A (Maximum audio) |
| Dimensions (W×H×D) (projections not included) | 340 × 118 × 277 mm; 13.iv × 4.6 × x.9 in |
| Weight (approx.) | eight.5 kg; 18.vii lb |
| Transmitter | |
|---|---|
| Output power (HF/50 MHz) | SSB/CW/FM/RTTY/PSK: 1–100 W AM: 1–25 Westward Digital P.South.North. |
| Modulation arrangement SSB AM FM | Digital P.S.Due north. modulation Digital low power modulation Digital Reactance modulation |
| Spurious emission HF Bands 50 MHz band | Less than –50 dB Less than –63 dB |
| Carrier suppression | More than l dB |
| Unwanted sideband | More than l dB |
| Microphone impedance | 600Ω (8-pin connector) |
| Receiver | |
|---|---|
| Receiver system | Direct Sampling Superheterodyne |
| Intermediate frequencies | 12 kHz |
| Sensitivity*3 SSB/CW (at 10 dB Southward/N) AM (at x dB Due south/Due north) FM (at 12 dB SINAD) | 0.v– 1.799 MHz 1.8– 29.999 MHz 28.0– 29.7 MHz 50–54 MHz *3 HF: Preamp ane ON, 50 MHz: Preamp ii ON, BW: SSB/CW=2.4 kHz, AM=6 kHz, FM=15 kHz |
| Squelch sensitivity (Threshold) | SSB: Less than 3.two μV (Preamp ON) FM: Less than 0.32 μV (Preamp ON |
| Selectivity (Filter shape: Sharp) SSB (BW: 2.four kHz) CW (BW: 500 Hz) RTTY (BW: 500 Hz) AM (BW: 6 kHz) FM (BW: 15 kHz) | More than than Less than |
| Spurious and prototype rejection ratio HF bands fifty MHz band | More than 70dB More than 70 dB (Except for ADC Aliasing) |
| Audio output power | More than 2.6W at 10% distortion with an 8Ω load |
| Tuner | |
|---|---|
| Frequency range | ane.9–50 MHz bands |
| Matching impedance range | 16.seven Ω–150 Ω unbalanced (VSWR better than iii: 1) |
| Tuning accuracy | VSWR 1.5: 1 or less |
| Tuning time | 2–3 seconds (average) (Maximum xv seconds) |
All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Paw microphone, HM-219
- DC power cable
- Fuses
- Plugs
Source: https://www.icomamerica.com/en/products/amateur/hf/7610/specifications.aspx
Posted by: kennedyuted1981.blogspot.com

0 Response to "What Is The 7610s Current Draw During Typical Standby?"
Post a Comment